CLEG EXCHANGE

VPN ModeStatusPingableClientsTotal Bytes InTotal Bytes OutUp SinceLocal IP Address
ServerCONNECTEDYes34683441561164 (636.5 GiB)3114956554783 (2.8 TiB)02/07/202410.2.0.1
Username / HostnameVPN IPRemote IPLocationBytes InBytes OutConnected SinceLast PingTime OnlineAction
mg74-16910.2.1.169220.72.224.83Seodaemun-gu, 11, South Korea Seodaemun-gu, 11, South Korea1980416008 (1.8 GiB)11357284892 (10.6 GiB)24/10/202408/11/202414 days, 23:18:29
mg74-08310.2.1.8314.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea7889389543 (7.3 GiB)20542566111 (19.1 GiB)02/10/202408/11/202437 days, 1:30:00
mg74-08110.2.1.8114.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea8031751426 (7.5 GiB)19071947496 (17.8 GiB)02/10/202408/11/202437 days, 1:30:00
mg74-08210.2.1.8214.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea3407897610 (3.2 GiB)13262703262 (12.4 GiB)23/10/202408/11/202416 days, 9:56:02
mg74-18110.2.1.181220.72.224.83Seodaemun-gu, 11, South Korea Seodaemun-gu, 11, South Korea2005851221 (1.9 GiB)12659692241 (11.8 GiB)24/10/202408/11/202414 days, 23:18:30
mg74-07810.2.1.7814.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea5144372989 (4.8 GiB)17850309621 (16.6 GiB)23/10/202408/11/202416 days, 9:59:00
mg74-15610.2.1.156175.169.48.93Shenyang, LN, China Shenyang, LN, China936727000 (893.3 MiB)5453951510 (5.1 GiB)05/11/202408/11/20243 days, 1:13:34
mg74-17010.2.1.170220.72.224.83Seodaemun-gu, 11, South Korea Seodaemun-gu, 11, South Korea2023997063 (1.9 GiB)12789464348 (11.9 GiB)24/10/202408/11/202414 days, 23:18:34
mg74-07410.2.1.7414.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea3302532779 (3.1 GiB)13038786978 (12.1 GiB)23/10/202408/11/202416 days, 9:57:16
mg74-07610.2.1.7614.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea3229665360 (3.0 GiB)11200223343 (10.4 GiB)23/10/202408/11/202416 days, 9:56:02
mg74-07110.2.1.7114.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea4135922353 (3.9 GiB)15249893931 (14.2 GiB)23/10/202408/11/202416 days, 9:57:16
mg74-07510.2.1.7514.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea6942049256 (6.5 GiB)20337240602 (18.9 GiB)02/10/202408/11/202437 days, 1:30:00
mg74-17710.2.1.177220.72.224.83Seodaemun-gu, 11, South Korea Seodaemun-gu, 11, South Korea2017144010 (1.9 GiB)13755808141 (12.8 GiB)24/10/202408/11/202414 days, 23:18:30
mg74-07210.2.1.7214.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea3450847955 (3.2 GiB)12199963299 (11.4 GiB)23/10/202408/11/202416 days, 9:56:02
mg74-17510.2.1.1751.236.211.47Goyang-si, 41, South Korea Goyang-si, 41, South Korea212476790 (202.6 MiB)643285971 (613.5 MiB)06/11/202408/11/20242 days, 9:41:25
mg74-08010.2.1.8014.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea3879857138 (3.6 GiB)13972595047 (13.0 GiB)23/10/202408/11/202416 days, 9:57:16
mg74-18310.2.1.183220.72.224.83Seodaemun-gu, 11, South Korea Seodaemun-gu, 11, South Korea2257236107 (2.1 GiB)12082150943 (11.3 GiB)24/10/202408/11/202414 days, 23:18:29
mg74-05610.2.1.56175.169.48.93Shenyang, LN, China Shenyang, LN, China648264926 (618.2 MiB)2703674717 (2.5 GiB)07/11/202408/11/20241 day, 10:30:41
mg74-00410.2.1.4119.50.29.61Longjing, JL, China Longjing, JL, China157233669 (149.9 MiB)777730200 (741.7 MiB)03/11/202408/11/20245 days, 10:04:50
mg74-17610.2.1.176220.72.224.83Seodaemun-gu, 11, South Korea Seodaemun-gu, 11, South Korea1022469252 (975.1 MiB)10451433300 (9.7 GiB)24/10/202408/11/202414 days, 23:15:28
mg74-06910.2.1.6914.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea779470050 (743.4 MiB)1272109937 (1.2 GiB)03/11/202408/11/20244 days, 12:39:19
mg74-17210.2.1.172220.72.224.83Seodaemun-gu, 11, South Korea Seodaemun-gu, 11, South Korea1562413721 (1.5 GiB)10088557909 (9.4 GiB)25/10/202408/11/202414 days, 12:09:33
mg74-00110.2.1.1119.50.29.61Longjing, JL, China Longjing, JL, China54592363 (52.1 MiB)206372189 (196.8 MiB)07/11/202408/11/202422:04:56
mg74-00510.2.1.5119.50.29.61Longjing, JL, China Longjing, JL, China551059640 (525.5 MiB)3608505658 (3.4 GiB)26/10/202408/11/202413 days, 4:46:19
mg74-00210.2.1.2119.50.29.61Longjing, JL, China Longjing, JL, China58354010 (55.7 MiB)258364215 (246.4 MiB)07/11/202408/11/202422:03:10
mg74-05710.2.1.57175.169.48.93Shenyang, LN, China Shenyang, LN, China728566253 (694.8 MiB)3037392315 (2.8 GiB)07/11/202408/11/20241 day, 9:29:32
mg74-15710.2.1.157175.169.48.93Shenyang, LN, China Shenyang, LN, China863778304 (823.8 MiB)4135080752 (3.9 GiB)06/11/202408/11/20241 day, 21:23:36
mg74-07910.2.1.7914.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea4700674387 (4.4 GiB)17076755461 (15.9 GiB)23/10/202408/11/202416 days, 9:59:00
mg74-17810.2.1.178220.72.224.83Seodaemun-gu, 11, South Korea Seodaemun-gu, 11, South Korea1316569753 (1.2 GiB)11206816256 (10.4 GiB)24/10/202408/11/202414 days, 23:14:40
mg74-00310.2.1.3119.50.29.61Longjing, JL, China Longjing, JL, China65508725 (62.5 MiB)244929710 (233.6 MiB)07/11/202408/11/20241 day, 3:33:53
mg74-17410.2.1.174220.72.224.83Seodaemun-gu, 11, South Korea Seodaemun-gu, 11, South Korea1032430881 (984.6 MiB)8897176161 (8.3 GiB)24/10/202408/11/202414 days, 23:15:55
mg74-07010.2.1.7014.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea3224915647 (3.0 GiB)15115744233 (14.1 GiB)23/10/202408/11/202416 days, 9:57:16
mg74-07310.2.1.7314.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea6716292685 (6.3 GiB)17101945137 (15.9 GiB)02/10/202408/11/202437 days, 1:30:00
mg74-07710.2.1.7714.58.102.2Goyang-si, 41, South Korea Goyang-si, 41, South Korea6600350493 (6.1 GiB)18254502775 (17.0 GiB)16/10/202408/11/202423 days, 5:43:03

DSRUN EXCHANGES

Page automatically reloads every 5 minutes.Last update: 08/11/2024